Netw Laserprint HL-L2340DW 32MB 2400x600
| Print technology | |
|---|---|
| Colour | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Print technology | Laser |
| Recommended duty cycle | 0 - 3000 pages per month |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Input capacity | |
| Maximum input capacity | 1050 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper input type | Paper tray |
| Performance | |
| Certification | Nordic Swan |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Built-in processor | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 GHz |
| Internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Memory | |
| Internal memory | 256 MB |
| Processor | |
| Built-in processor | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 GHz |
| Processor frequency | 800 MHz |
| Printing | |
| N-up printing | 2,6,9,16,25 |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Colour | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Duplex printing | Yes |
| Print technology | Laser |
| Print speed (colour, draft quality, A4/US Letter) | 31 ppm |
| Time to first page (black, normal) | 15 s |
| Time to first page (colour, normal) | 15 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Secure printing | Yes |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Warm-up time (from sleep mode) | 29 s |
| Certificates | |
| Certification | Nordic Swan |
| Features | |
| Colour | Yes |
| Duplex printing | Yes |
| Print technology | Laser |
| Duplex printing mode | Auto |
| Maximum duty cycle | 40000 pages per month |
| Recommended duty cycle | 0 - 3000 pages per month |
| Page description languages | BR-Script 3,Microsoft XPS,PCL 6,PDF 1.7,XPS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 1050 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper input type | Paper tray |
| Multi-Purpose tray | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive, Folio, Letter, Legal |
| Multi-Purpose Tray media weight | 60 - 163 g/m² |
| Duplex media weight | 60 - 105 g/m² |
| Custom media width | 76.2 - 127 mm |
| Custom media length | 215.9 - 355.6 mm |
| Paper tray media types | Bond paper, Glossy paper, Plain paper, Recycled paper, Thin paper |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Network | |
| Wi-Fi Direct | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Network ready | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Web-based management | Yes |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMP, Web Services (Print), CIFS Client, SNTP Client |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-EAP,WPA2-PSK |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Kindle Fire Printing,Mopria Print Service |
| Design | |
| Product colour | Black, Grey |
| Built-in display | Yes |
| Display | LCD |
| Display number of lines | 2 lines |
| Power LED | Yes |
| Certification | Nordic Swan |
| Technical details | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Power | |
| Power consumption (ready) | 10 W |
| Power consumption (standby) | 70 W |
| Power consumption (PowerSave) | 340 W |
| Power consumption (off) | 0.02 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 580 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Weight & dimensions | |
| Width | 410 mm |
| Depth | 486 mm |
| Height | 313 mm |
| Weight | 21.8 kg |
| Package width | 617 mm |
| Package depth | 533 mm |
| Package height | 521 mm |
| Package weight | 25.4 kg |
| Packaging data | |
| Package width | 617 mm |
| Package depth | 533 mm |
| Package height | 521 mm |
| Package weight | 25.4 kg |
| Quick start guide | Yes |
| Power cord included | Yes |
| Drivers included | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Power cord included | Yes |
| Drivers included | Yes |
| Other features | |
| Power LED | Yes |
| Warm-up time (from sleep mode) | 29 s |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 580 W |
Brother HLL8260CDW Laser hasn't been reviewed yet, why not be the first?